200 items · 16 categories
What it costs here, what it costs at the factory
Most of what you buy was made in China, then marked up on the way. This page shows the same items side by side: the branded retail price, and the price the factory actually charges — plus which industrial cluster it comes from.
- Brand premium (always shown): branded retail price vs factory price, both in RMB, same market. Solid numbers.
- Cross-border gap (only when verified): Western retail price vs China factory price. Shown only when pulled from a live listing and linked — otherwise the row says Price check pending. We don't estimate it; a made-up comparison number is worse than no comparison at all.
Where the markup is biggest
Branded retail price vs factory price, both in RMB — same market, same currency, so the gap is real. This is the brand premium, not a currency conversion. Average across all 200 items: 83%.
| Item | Brand price | Factory price | Brand premium | Source |
|---|---|---|---|---|
| Huaqiangbei Premium Smartwatch 华强北智能手表 Ultra平替 蓝牙通话 | ¥6299 | ¥289 ≈ $40.14 | −95% | Shenzhen · Huaqiangbei |
| Noise-Cancelling Bluetooth Earbuds 蓝牙耳机 降噪 真无线 | ¥899 | ¥89 ≈ $12.36 | −90% | Shenzhen · Consumer Electronics |
| RF Skin Tightening Device 美容仪 射频 提拉紧致 | ¥2999 | ¥299 ≈ $41.53 | −90% | Shenzhen · Consumer Electronics / Guangzhou · Apparel & Beauty |
| IPL Hair Removal Device 脱毛仪 家用 冰点 | ¥1999 | ¥199 ≈ $27.64 | −90% | Shenzhen · Consumer Electronics / Guangzhou · Apparel & Beauty |
| Negative Ion Hair Dryer 吹风机 负离子 大功率 | ¥999 | ¥99 ≈ $13.75 | −90% | Cixi · Small Appliances / Foshan · Home Appliances |
| Foldable Foot Soak Tub 泡脚桶 折叠 保温 | ¥159 | ¥19 ≈ $2.64 | −88% | Yiwu · General Goods |
| Smart Sleep Tracking Ring 智能戒指 睡眠监测 心率血氧 | ¥2499 | ¥299 ≈ $41.53 | −88% | Shenzhen · Consumer Electronics |
| Percussion Massage Gun 筋膜枪 肌肉放松 迷你 | ¥799 | ¥99 ≈ $13.75 | −88% | Shenzhen · Consumer Electronics / Guangzhou · Apparel & Beauty |
| Sonic Electric Toothbrush 电动牙刷 声波 充电 | ¥499 | ¥59 ≈ $8.19 | −88% | Shenzhen · Consumer Electronics / Shantou · Toys & Stationery |
| Water Flosser 冲牙器 水牙线 便携 | ¥599 | ¥69 ≈ $9.58 | −88% | Shenzhen · Consumer Electronics / Guangzhou · Apparel & Beauty |
| Electric Facial Cleansing Brush 电动洗脸刷 硅胶 深层清洁 | ¥399 | ¥49 ≈ $6.81 | −88% | Shenzhen · Consumer Electronics / Guangzhou · Apparel & Beauty |
| Magic Nano Sponges (100-Pack) 纳米海绵 清洁 百片 | ¥69 | ¥9 ≈ $1.25 | −87% | Yiwu · General Goods |
Prices in CNY. USD figures use a reference rate of ¥7.2/$1 and are labelled as such — they are not Western retail prices.
Browse by category
How to actually buy at the factory price
Every item below carries the Chinese sourcing keywords the factory itself uses. Copy them into 1688 or AliExpress — that's the search string the trade actually runs on.
We list which industrial cluster each item comes from — Shenzhen for electronics, Yongkang for hardware, Nantong for textiles. Same product, wildly different quality by region. The cluster is the quality signal.
Factory pricing usually means MOQ — you buy 10, 50, 100 units. For single units, the retail platforms we track are the realistic path. We say which is which.
Last data refresh: Oct 13, 2026 · Factory prices sourced from original-market research, not scraped listings.