🎨Trendy & Culture
15 items · sorted by brand premium
| Item | Brand price | Factory price | Premium | Western retail |
|---|---|---|---|---|
| Zisha Clay Tea Cup 紫砂茶杯 紫砂杯 宜兴 茶具 | ¥499 | ¥69 ≈ $9.58 @ ¥7.2/$ | −86% | Price check pending |
| Capybara Plush Keychain 水豚挂件 水豚挂件 卡皮巴拉 解压 | ¥59 | ¥9 ≈ $1.25 @ ¥7.2/$ | −85% | Price check pending |
| Artistic Notebook 文创笔记本 文创笔记本 国风 烫金 | ¥99 | ¥15 ≈ $2.08 @ ¥7.2/$ | −85% | Price check pending |
| Jingdezhen Ceramic Mug 景德镇陶瓷杯 陶瓷杯 景德镇 手工 | ¥199 | ¥29 ≈ $4.03 @ ¥7.2/$ | −85% | Price check pending |
| Fountain Pen Calligraphy Set 钢笔练字套装 钢笔 练字套装 学生 书法 | ¥199 | ¥29 ≈ $4.03 @ ¥7.2/$ | −85% | Price check pending |
| Wax Seal Stamp Kit 火漆印章套装 火漆印章 套装 蜡烛 信封 | ¥99 | ¥15 ≈ $2.08 @ ¥7.2/$ | −85% | Price check pending |
| Metal Bookmark Gift Box 金属书签礼盒 金属书签 礼盒 镂空 古风 | ¥99 | ¥15 ≈ $2.08 @ ¥7.2/$ | −85% | Price check pending |
| Chinese-Style Metal Assembly Kit 国风金属拼装 金属拼装 国风 凤冠 | ¥299 | ¥49 ≈ $6.81 @ ¥7.2/$ | −84% | Price check pending |
| Hanfu Hair Accessory Set 汉服发饰套装 汉服发饰 古风 步摇 | ¥159 | ¥25 ≈ $3.47 @ ¥7.2/$ | −84% | Price check pending |
| Chinese-Style Art Print Frame 国潮装饰画框 装饰画 国潮 画框 墙面 | ¥159 | ¥25 ≈ $3.47 @ ¥7.2/$ | −84% | Price check pending |
| Blind Box Figure 盲盒手办 盲盒 手办 Q版 | ¥69 | ¥12 ≈ $1.67 @ ¥7.2/$ | −83% | Price check pending |
| AI Learning Camera Device AI拍学机 AI拍学机 儿童 早教 | ¥599 | ¥99 ≈ $13.75 @ ¥7.2/$ | −83% | Price check pending |
| Assembly Model Kit 拼装模型套装 金属拼装 模型 可佩戴 | ¥399 | ¥69 ≈ $9.58 @ ¥7.2/$ | −83% | Price check pending |
| Comfort Plush Toy 治愈系公仔 治愈公仔 精灵 草地 | ¥159 | ¥29 ≈ $4.03 @ ¥7.2/$ | −82% | Price check pending |
| 3D Architectural Puzzle Kit 3D立体拼图建筑 3D拼图 建筑 立体 成人 | ¥199 | ¥35 ≈ $4.86 @ ¥7.2/$ | −82% | Price check pending |
Brand price and factory price are both in CNY — the premium column compares like with like. USD is a reference conversion at ¥7.2/$1, not a retail price.