Shantou · Toys & Stationery
8 items · 3 categories · average brand markup 84%
Trendy & CulturePersonal CareBaby & Kids
| Item | Brand price | Factory price | Premium | Western retail |
|---|---|---|---|---|
| Sonic Electric Toothbrush 电动牙刷 声波 充电 | ¥499 | ¥59 ≈ $8.19 | −88% | Price check pending |
| Electric Baby Swing 电动摇椅 婴儿 安抚 音乐 | ¥1299 | ¥199 ≈ $27.64 | −85% | Price check pending |
| Magnetic Building Blocks Set 磁力积木 儿童 益智 | ¥299 | ¥49 ≈ $6.81 | −84% | Price check pending |
| Blind Box Figure 盲盒 手办 Q版 | ¥69 | ¥12 ≈ $1.67 | −83% | Price check pending |
| Baby Food Maker 辅食机 婴儿 蒸煮搅拌 | ¥599 | ¥99 ≈ $13.75 | −83% | Price check pending |
| 3D Architectural Puzzle Kit 3D拼图 建筑 立体 成人 | ¥199 | ¥35 ≈ $4.86 | −82% | Price check pending |
| Bottle Sterilizer & Dryer Cabinet 奶瓶消毒柜 紫外线 烘干 | ¥699 | ¥129 ≈ $17.92 | −82% | Price check pending |
| Double-Sided Magnetic Drawing Board 画板 磁性 双面 儿童 | ¥199 | ¥35 ≈ $4.86 | −82% | Price check pending |
Brand price and factory price are both in CNY — the premium column compares like with like. USD is a reference conversion at ¥7.2/$1, not a retail price.