Quanzhou · Footwear & Apparel
7 items · 2 categories · average brand markup 83%
Seasonal PicksSports & Outdoor
| Item | Brand price | Factory price | Premium | Western retail |
|---|---|---|---|---|
| Ski Goggles 滑雪镜 防雾 双层 | ¥399 | ¥59 ≈ $8.19 | −85% | Price check pending |
| TPE Yoga Mat 瑜伽垫 TPE 加厚 防滑 | ¥199 | ¥29 ≈ $4.03 | −85% | Price check pending |
| LED Bike Helmet 骑行头盔 尾灯 安全 | ¥299 | ¥49 ≈ $6.81 | −84% | Price check pending |
| Foldable Treadmill 跑步机 折叠 家用 静音 | ¥2999 | ¥499 ≈ $69.31 | −83% | Price check pending |
| Smart Counting Jump Rope 跳绳 智能计数 无绳 | ¥159 | ¥29 ≈ $4.03 | −82% | Price check pending |
| Resistance Band Training Set 弹力带 阻力 训练套装 | ¥199 | ¥35 ≈ $4.86 | −82% | Price check pending |
| Foldable Waterproof Rain Boots 雨靴 折叠 防水 便携 | ¥99 | ¥19 ≈ $2.64 | −81% | Price check pending |
Brand price and factory price are both in CNY — the premium column compares like with like. USD is a reference conversion at ¥7.2/$1, not a retail price.